<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design For Quality &#187; Layer Mask</title>
	<atom:link href="http://www.designforquality.com/category/layer-mask/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designforquality.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jun 2010 09:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating A Clipping Path</title>
		<link>http://www.designforquality.com/2009/01/creating-a-clipping-path/</link>
		<comments>http://www.designforquality.com/2009/01/creating-a-clipping-path/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 13:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clipping Paths]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Clipping Path]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Vector Based Image]]></category>

		<guid isPermaLink="false">http://www.designforquality.com/?p=165</guid>
		<description><![CDATA[This tutorial will teach you how to create a simple clipping path, so you can add and background or colour to an element of a image in a few easy steps.  1.) First you need to open up the image you want to work with in Photoshop to start you clipping path. Clipping paths are a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designforquality.com/wp-content/uploads/2009/01/clipping_path_004.jpg"><img class="alignleft size-medium wp-image-166" title="clipping_path_004" src="http://www.designforquality.com/wp-content/uploads/2009/01/clipping_path_004-300x236.jpg" alt="" width="300" height="236" /></a>This tutorial will teach you how to create a simple clipping path, so you can add and background or colour to an element of a image in a few easy steps. </p>
<p>1.) First you need to open up the image you want to work with in Photoshop to start you clipping path. Clipping paths are a vector-based version of a layer mask, a clipping path performs the same function as a layer mask, but contain smooth, hard, edges that do not allow for any shading. To create a clipping path, begin by drawing a path on your image with the pen tool. </p>
<p>2.) Click the Paths tab on the Layers palette. Then select on Shape 1 Vector Mask path &#8211; the Save Path tab will pop up when you click on it. The default path name for the new path is &#8220;Path 1&#8243;.</p>
<p>3.) Then click on the upper right arrow button and select the option &#8216;clipping path&#8217;. </p>
<p>4.) In the dialog, choose which path layer to assign a flatness value. Flatness value determines how closely the path conforms to the curves. The lower the number, the more closely the path will conform to the curves. Enter a value and click &#8220;OK&#8221;</p>
<p>5.) Delete background by pressing the ctrl key + select the path layer and press delete. And then fill with a new background colour, pattern or image you would like as your background!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforquality.com/2009/01/creating-a-clipping-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine A Colour And Black And White Image</title>
		<link>http://www.designforquality.com/2009/01/combine-a-colour-and-black-and-white-image/</link>
		<comments>http://www.designforquality.com/2009/01/combine-a-colour-and-black-and-white-image/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 13:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Tools]]></category>
		<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blending Images]]></category>
		<category><![CDATA[Grayscale]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorial]]></category>

		<guid isPermaLink="false">http://www.designforquality.com/?p=161</guid>
		<description><![CDATA[The effect of a black and white image with a splash of colour is a popular effect used in photographs and images especially for adverts in magazines and on the internet. This tutorial will teach you the basic instructions for different ways to achieve this effect.  1.) To create an image to grayscale you need to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designforquality.com/wp-content/uploads/2009/01/2296181180_c8850f4616.jpg"><img class="aligncenter size-medium wp-image-162" title="2296181180_c8850f4616" src="http://www.designforquality.com/wp-content/uploads/2009/01/2296181180_c8850f4616-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>The effect of a black and white image with a splash of colour is a popular effect used in photographs and images especially for adverts in magazines and on the internet. This tutorial will teach you the basic instructions for different ways to achieve this effect. </p>
<p>1.) To create an image to grayscale you need to begin by creating a duplicate of the original image, and then convert the duplicate image to grayscale by using the option <strong>Image &gt; Mode &gt; Grayscale</strong>, and then convert the grayscale image to <strong>RGB. </strong></p>
<p>2.) Use the appropriate selection tool to select only the portion of the image that you want to have in black and white in your final composition. What we are doing is creating a &#8220;hole&#8221; in the grayscale image so that the colour image shows through the hole when the two images are combined in the next step.</p>
<p>3.) Combine the selected portion of your grayscale image with a duplicate of your original colour image. One simple way to do this is to copy the grayscale selection and paste it on top of the colour image then combine/merge the two.</p>
<p>4.) Make a duplicate of your colour image and work with it. Mask (protect) the portion of your image that you wish to remain in colour. </p>
<p>5.) With the mask in place protecting the part you want in colour, desaturate your image. The masked portion will remain in color. I<strong>mage &gt; Adjust &gt; Desaturate. <span style="font-weight: normal;">Do any other manipulations you care to make then, if the image is destined for print, convert to CMYK before placing the image in your page layout program. As a RGB image will not create the same given effect.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforquality.com/2009/01/combine-a-colour-and-black-and-white-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blending Two Images With A Layer Mask</title>
		<link>http://www.designforquality.com/2009/01/blending-two-images-with-a-layer-mask/</link>
		<comments>http://www.designforquality.com/2009/01/blending-two-images-with-a-layer-mask/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Layer Mask]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Blending Images]]></category>
		<category><![CDATA[Collage]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Montage]]></category>

		<guid isPermaLink="false">http://www.designforquality.com/?p=156</guid>
		<description><![CDATA[Collaging means merging images together, a popular technique to do this is to merge images together with a layer mask. Merging images together is great to create collages and montages. In this tutorial you will be working with Layer Masks, Blending Modes, Gradients and Separate Layers and you will learn how to seamlessly blend two images [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.designforquality.com/wp-content/uploads/2009/01/image-7.jpg"><img class="alignleft size-medium wp-image-157" title="image-7" src="http://www.designforquality.com/wp-content/uploads/2009/01/image-7.jpg" alt="" width="200" height="275" /></a></span>Collaging means merging images together, a popular technique to do this is to merge images together with a layer mask. Merging images together is great to create collages and montages. In this tutorial you will be working with Layer Masks, Blending Modes, Gradients and Separate Layers and you will learn how to seamlessly blend two images together, using the layer masks.</p>
<p>1.) The first step is to get two images to work with. Make sure they are both in the same resolution, 72 dpi if you are using them for the web, and RGB colour mode, then open both documents in Photoshop.</p>
<p>2.) We will want to combine both images into one document. Now select the move tool &#8220;V&#8221; key. Drag one image into the other window and a new layer will be created automatically with the new layer on top. To center the new image in the window hold down the Shift key while dragging.</p>
<p>3.) Click on the add layer mask button, this will create a new layer mask. A layer mask is transparent. When you paint black into the mask it allows the image underneath to show through. Where it is white, the underlying layer will be hidden.</p>
<p>4.) Press the &#8220;G&#8221; key to select the gradient tool. Make sure the fore and backgrounds are set to black and white. Select linear gradient and foreground to background. Now drag the gradient diagonally across the image.</p>
<p>5.) You can see the gradient in the layer thumbnail and the result on the image. Where it is white, the top image shows and where it is darker the back shows through. Experiment with differant angles. You may also use any of the brush tools on the mask. Black will &#8220;paint away&#8221; the image and white will &#8220;paint it back&#8221;. Use a soft brush for best results.</p>
<p>6.) For an interesting variation change the layer blending mode to multiply. This makes the top image appear as if it is a reflection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designforquality.com/2009/01/blending-two-images-with-a-layer-mask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
